11:22.56 | SB | Miguel Vera | 68th | Senior Boys |
11:22.86 | SB | Damien Grooms | 70th | Senior Boys |
11:28.77 | SB | Jared Herrera | 78th | Senior Boys |
11:56.74 | SB | Galileo Wang | 109th | Senior Boys |
12:02.00 | SB | Jermaine Kent | 84th | Soph Boys |
12:04.51 | SB | William Knipe | 125th | Senior Boys |
13:32.20 | SB | Myles Timmons | 284th | Junior Boys |
14:17.89 | SB | Scott Price | 218th | Frosh Boys |
14:44.12 | SB | Kai Knipe | 261st | Frosh Boys |
14:44.77 | SB | Reese Sanderlin | 262nd | Frosh Boys |
15:52.00 | SB | Ronald Peters | 390th | Soph Boys |
16:01.57 | SB | Layne Bowen | 342nd | Frosh Boys |
16:11.00 | SB | Maguire Leyman | 350th | Frosh Boys |
16:59.94 | SB | Jacob Holt | 375th | Frosh Boys |
17:35.54 | SB | Chase Matish | 386th | Frosh Boys |
Coach Bagley, 856-455-7669, mail.jamiebags@gmail.com -- Athletic Director, Mr Jorgenson, jorgenson@crhsd.org
To give anything less than your best is to sacrifice the gift! ~Pre
Saturday, September 8, 2018
Cherokee Results - There were about 1,600 in the Boy's races today
Subscribe to:
Post Comments (Atom)
4x400 Workouts
For those of you who want to try out for the 4x400 team... Colton plans to be at the BHS stadium to do a workout on Thursday, 4pm. Contact ...
-
CRHS Track & Field 2023 Our spring season begins on Thursday, March 16. This is about two weeks later than past seasons. As you may ...
-
For those of you who want to try out for the 4x400 team... Colton plans to be at the BHS stadium to do a workout on Thursday, 4pm. Contact ...
-
Next week, 8/5-11 Tues & Thurs at CRHS; Saturday at Parvins *We may schedule a additional time to run a 5k around Parvin Lake, depend...
No comments:
Post a Comment